Key indicators
| Q1 2013 | Q1 2012 | Change | |
|---|---|---|---|
| Orders on hand (on 31.03.) |
18.8 mil. € | 18.5 mil. € | +1.5% |
| Sales | 7.9 mil. € | 6.4 mil. € | +23.8% |
| EBIT | 0.31 mil. € | 0.27 mil. € | +15.4% |
| EBIT-Margin | 3.9%% | 4.2% | - |
| EBT | 0.52 mil. € | 0.56 mil. € | -7.2% |
| EBT-Margin | 6.5% | 8.7% | - |
| Period earnings (after non-controlling interest) |
0.50 mil. € | 0.54 mil. € | -7.2% |
| Q1 2013 | Q1 2012 | Change | |
|---|---|---|---|
| Balance sheet total (on 31.03.) | 74.6 mil. € | 85.8 mil. € | -13.1% |
| Equity (on 31.03.) | 51.2 mil. € | 55.7 mil. € | -8.2% |
| Equity ratio (on 31.03.) | 68.6% | 64.9% | - |
| Cash flow from operating activites | 1.6 mil. € | -2.0 mil. € | - |
| No. of employees (on 31.03.) | 114 | 147 | -22.4% |
| share-based data | Q1 2013 | Q1 2012 | Change |
|---|---|---|---|
| Share price (High) | 8.55 | 14.35 | -40.4% |
| Share price (Low) | 6.28 | 13.02 | -51.8% |
| Closing price | 7.11 | 13.10 | -45.7% |
| Market capitalisation | 27.0 mil. € | 49.8 mil. € | -45.8% |
| Earnings per share | 0.13 | 0.14 | -0.1% |

